Description
BioSALT shipping rates USPS 2019
Quantity (lbs) | Cost per pound (US$) | Product subtotal (US$) | Shipping cost (US$) | Total with S&H (US$) |
1 | 4.75 | 4.75 | 10.95 | 15.70 |
2 | 4.75 | 9.50 | 10.95 | 20.45 |
3 | 4.75 | 14.25 | 10.95 | 25.20 |
5 | 4.70 | 23.50 | 18.80 | 42.30 |
6 | 4.70 | 28.20 | 18.80 | 47.00 |
10 | 4.60 | 46.00 | 20.00 | 66.00 |
20 | 4.60 | 92.00 | 20.00 | 112.00 |
25 | 4.46 | 111.50 | 26.50 | 138.00 | 30 | 4.46 | 133.80 | 26.50 | 160.30 |
50 | 4.32 | 216.00 | 51.00 | 269.00 |
100 | 4.20 | 420.00 | 100.00 | 520.00 |
over 100 | Call 480.962.4489 or email millipackard@gmail.com |
Reviews
There are no reviews yet.